<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Big 4 Blog</title>
	<link>http://big4.etaxjobs.com</link>
	<description>An eTaxJobs blog about Big 4 Firms</description>
	<pubDate>Fri, 10 Oct 2008 09:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>EVCA &#038; KPMG assess the tax and legal situation across 27 European countries for limited partners and fund management companies</title>
		<link>http://big4.etaxjobs.com/2008/10/10/evca-kpmg-assess-the-tax-and-legal-situation-across-27-european-countries-for-limited-partners-and-fund-management-companies/</link>
		<comments>http://big4.etaxjobs.com/2008/10/10/evca-kpmg-assess-the-tax-and-legal-situation-across-27-european-countries-for-limited-partners-and-fund-management-companies/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:20:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[EVCA]]></category>

		<category><![CDATA[KPMG]]></category>

		<category><![CDATA[M&amp;A Tax]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/10/10/evca-kpmg-assess-the-tax-and-legal-situation-across-27-european-countries-for-limited-partners-and-fund-management-companies/</guid>
		<description><![CDATA[The European Private Equity &#38; Venture Capital Association has launched its fourth Benchmarking study of European tax and legal environments at EVCA??™s Policy Meeting in Brussels today.
 The study, carried out in collaboration with KPMG??™s M&#38;A Tax Services, assesses the tax and legal situation across 27 European countries for limited partners and fund management companies, [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/10/10/evca-kpmg-assess-the-tax-and-legal-situation-across-27-european-countries-for-limited-partners-and-fund-management-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collier-Keywood is promoted to PwC Global Tax Leader</title>
		<link>http://big4.etaxjobs.com/2008/10/01/collier-keywood-is-promoted-to-pwc-global-tax-leader/</link>
		<comments>http://big4.etaxjobs.com/2008/10/01/collier-keywood-is-promoted-to-pwc-global-tax-leader/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:48:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/10/01/collier-keywood-is-promoted-to-pwc-global-tax-leader/</guid>
		<description><![CDATA[Following the ratification of its new network structure PricewaterhouseCoopers today announced the following appointments to its Network Executive Team (NET). The NET, which reports to PwC&#8217;s Network Leadership Team will be responsible for key service line and functional areas across the PwC network. The appointments were announced by PricewaterhouseCoopers&#8217; Global CEO Samuel A. DiPiazza, Jr. [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/10/01/collier-keywood-is-promoted-to-pwc-global-tax-leader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PwC revenues hit US$28.2 billion</title>
		<link>http://big4.etaxjobs.com/2008/10/01/pwc-revenues-hit-us282-billion/</link>
		<comments>http://big4.etaxjobs.com/2008/10/01/pwc-revenues-hit-us282-billion/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:46:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/10/01/pwc-revenues-hit-us282-billion/</guid>
		<description><![CDATA[PricewaterhouseCoopers today disclosed that total gross revenues for its worldwide network of firms rose to a record US$28.2 billion for the fiscal year ended 30 June 2008, an increase of 8 per cent at constant exchange rates. At variable rates of exchange, growth was even higher at 14 per cent.
Revenues from tax operations were up [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/10/01/pwc-revenues-hit-us282-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KPMG reports that corporate tax rates fall worldwide</title>
		<link>http://big4.etaxjobs.com/2008/09/09/kpmg-reports-that-corporate-tax-rates-fall-worldwide/</link>
		<comments>http://big4.etaxjobs.com/2008/09/09/kpmg-reports-that-corporate-tax-rates-fall-worldwide/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 07:15:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Corporate Tax]]></category>

		<category><![CDATA[Indirect Tax]]></category>

		<category><![CDATA[KPMG]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/09/09/kpmg-reports-that-corporate-tax-rates-fall-worldwide/</guid>
		<description><![CDATA[Corporate tax rates continue to fall worldwide, finds KPMG&#8217;s Global Corporate and Indirect Tax Rate survey
Corporate tax rates fall by just under one per cent worldwide to an average of 25.9 per cent (2009: 26.8 per cent)
Not a single country raises its corporate tax rate in the year for the first time since 1994
UK corporate [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/09/09/kpmg-reports-that-corporate-tax-rates-fall-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deloitte UK Profit per Partner increases to GBP970,000</title>
		<link>http://big4.etaxjobs.com/2008/09/08/deloitte-profit-per-partner-increases-to-970000/</link>
		<comments>http://big4.etaxjobs.com/2008/09/08/deloitte-profit-per-partner-increases-to-970000/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 07:50:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Deloitte]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/09/08/deloitte-profit-per-partner-increases-to-970000/</guid>
		<description><![CDATA[Against a background of turbulent and complex markets, Deloitte in the UK reported a strong performance for the year ended 31 May 2008.  Gross revenues grew by 11.5% to reach GBP2,010m, just exceeding the GBP2 billion target set two years earlier. Net revenue (revenues net of client disbursements) grew by 11.8% with good growth [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/09/08/deloitte-profit-per-partner-increases-to-970000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PricewaterhouseCoopers report finds nearly two-thirds of global companies have faced corruption</title>
		<link>http://big4.etaxjobs.com/2008/08/27/pricewaterhousecoopers-report-finds-nearly-two-thirds-of-global-companies-have-faced-corruption/</link>
		<comments>http://big4.etaxjobs.com/2008/08/27/pricewaterhousecoopers-report-finds-nearly-two-thirds-of-global-companies-have-faced-corruption/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:16:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Forensic Services]]></category>

		<category><![CDATA[PwC]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/08/27/pricewaterhousecoopers-report-finds-nearly-two-thirds-of-global-companies-have-faced-corruption/</guid>
		<description><![CDATA[Nearly two-thirds of senior executives around the world say they have experienced some form of actual or attempted corruption in their business dealings, according to a report by PricewaterhouseCoopers LLP. The report &#8216;Confronting Corruption: The business case for an effective anti-corruption programme&#8217; finds that almost 80 % of executives say they have anti-corruption programmes in [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/08/27/pricewaterhousecoopers-report-finds-nearly-two-thirds-of-global-companies-have-faced-corruption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 new private client tax partners at Deloitte UK</title>
		<link>http://big4.etaxjobs.com/2008/08/12/2-new-private-client-tax-partners-at-deloitte-uk/</link>
		<comments>http://big4.etaxjobs.com/2008/08/12/2-new-private-client-tax-partners-at-deloitte-uk/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:40:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Deloitte]]></category>

		<category><![CDATA[Personal Tax]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/08/12/2-new-private-client-tax-partners-at-deloitte-uk/</guid>
		<description><![CDATA[Deloitte has announced two new senior appointments to partner within its burgeoning private client services practice - tax specialists Kirsten Tassell and Adam Waller.
Commenting on the new appointments Paula Higgleton, head of UK private client services for Deloitte, said: &#8220;Our ongoing commitment is to help wealthy individuals protect and enhance their assets by providing them [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/08/12/2-new-private-client-tax-partners-at-deloitte-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>David Cobb named Global Head of Deloitte&#8217;s R&#038;D Tax Group</title>
		<link>http://big4.etaxjobs.com/2008/07/17/david-cobb-named-global-head-of-deloitte%e2%80%99s-rd-tax-group/</link>
		<comments>http://big4.etaxjobs.com/2008/07/17/david-cobb-named-global-head-of-deloitte%e2%80%99s-rd-tax-group/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 07:51:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Deloitte]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/07/17/david-cobb-named-global-head-of-deloitte%e2%80%99s-rd-tax-group/</guid>
		<description><![CDATA[Deloitte  has named David Cobb as the global head of its research and development (R&#38;D) tax group with immediate effect.
Alberto Terol, global head of tax at Deloitte, said: &#8220;I&#8217;m delighted that David has agreed to take on this pivotal role leading our R&#38;D tax specialists worldwide. His experience of working not only with UK [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/07/17/david-cobb-named-global-head-of-deloitte%e2%80%99s-rd-tax-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK tops league table of VAT-friendliness in KPMG International survey</title>
		<link>http://big4.etaxjobs.com/2008/05/21/uk-tops-league-table-of-vat-friendliness-in-kpmg-international-survey/</link>
		<comments>http://big4.etaxjobs.com/2008/05/21/uk-tops-league-table-of-vat-friendliness-in-kpmg-international-survey/#comments</comments>
		<pubDate>Wed, 21 May 2008 08:49:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[KPMG]]></category>

		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/05/21/uk-tops-league-table-of-vat-friendliness-in-kpmg-international-survey/</guid>
		<description><![CDATA[Multinationals predict shift to indirect taxes as global tax competition drives down corporate income tax rates
VAT errors now considered a greater risk than corporate tax errors
75 percent of global businesses expect governments to rely more on indirect taxation in the next five years.
50 percent of global finance directors rated errors in VAT compliance as the [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/05/21/uk-tops-league-table-of-vat-friendliness-in-kpmg-international-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EY&#8217;s large scale integration - Mark Otty from UK Firm to head up EMEIA area.</title>
		<link>http://big4.etaxjobs.com/2008/04/21/eys-large-scale-integration-mark-otty-from-uk-firm-to-head-up-emeia-area/</link>
		<comments>http://big4.etaxjobs.com/2008/04/21/eys-large-scale-integration-mark-otty-from-uk-firm-to-head-up-emeia-area/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:07:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Ernst &amp; Young]]></category>

		<guid isPermaLink="false">http://big4.etaxjobs.com/2008/04/21/eys-large-scale-integration-mark-otty-from-uk-firm-to-head-up-emeia-area/</guid>
		<description><![CDATA[Ernst &#38; Young today announces that its Global Executive and the Global Advisory Council approved the proposed integration of all of its 87 country practices in Western and Eastern Europe, the Middle East, India and Africa into a new EMEIA Area. It also confirmed that more than 700 partners in the Far East had supported [...]]]></description>
		<wfw:commentRss>http://big4.etaxjobs.com/2008/04/21/eys-large-scale-integration-mark-otty-from-uk-firm-to-head-up-emeia-area/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
